We take your privacy very seriously, please agree to all cookies used when you visit our website. More information about the processing of personal data could be found inPrivacy Policy
CAN Transceiver
NOVOSENSE provides a high-reliability CAN transceiver solution with industry-common packaging and pin layout, which can be used as the interface between controller LAN (CAN) protocol controller and physical two-line CAN bus, and provide the function of sending and receiving differential signal for CAN protocol controller (in microcontroller) for the high-speed CAN application in automobile field.
View All Products
show 7 devices
Part Number | Supply Voltage(V) | VIO Voltage(V) | BUS common voltage(V) | Bus Fault Protection Voltage(V | Low Power Mode | Operation temperature(℃) | Max data rate(Mbps) | MSL | Qualification | Package |
---|---|---|---|---|---|---|---|---|---|---|
NCA1042 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Industrial | SOP8 |
NCA1051 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 |
NCA1051A-Q1 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 |
NCA1042B-Q1 | 4.5~5.5 | 3~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Automotive | SOP8 |
NCA1042B | 4.5~5.5 | 2.8~5.5 | -30~30 | -70~70 | Standby | -40~125 | 5 | 3 | Industrial | SOP8 |
NCA1051A | 4.5~5.5 | 2.8~5.5 | -30~30 | -70~70 | Silent | -40~125 | 5 | 3 | Industrial | SOP8 |
NCA1145-Q1 | 4.75~5.5 | 2.85~5.5 | -12~12 | -58~58 | Standby/Sleep | -40~125 | 5 | 1 | Automotive | SOP14/DFN14 |
For more product information, please contact us.