We take your privacy very seriously, please agree to all cookies used when you visit our website. More information about the processing of personal data could be found inPrivacy Policy
Temperature Sensor
NOVOSENSE's digital temperature sensor is based on high-reliability CMOS chip technology, featuring high integration conducive to mass production. Simultaneously, it offers a wide temperature measurement range, ultra-high precision, high linearity, extremely low power consumption, and the advantage of not requiring secondary calibration. It finds extensive applications in various scenarios such as wearables, servers, laptops, industrial power supplies, base station power sources, household appliances, and granaries.
View All Products
show 19 devices
Part Number | Product description | Package | Temperature range | Supply voltage | Working current | Port type | Max. resolution | Max. precision | Typical application |
---|---|---|---|---|---|---|---|---|---|
NST1001 | High-precision dual-pin digital pulse output temperature sensor | TO-92S/ DFN-2 | -50°C~150°C | 1.65V~5.5V | 30μA | Pulse count output | 0.0625°C | ±0.2°C | NTC replacement Quick response probe 2-wire temperature probe Gas meter temperature compensation Wearable and IoT temperature measurement |
NST1001HA | High-precision dual-pin digital pulse output temperature sensor with maximum accuracy of ±0.2℃ | DFN-2 | -50°C~150°C | 1.65V~5.5V | 30μA | Pulse count output | 0.0625°C | ±0.1℃ | NTC replacement Quick response probe 2-wire temperature probe Gas meter temperature compensation Wearable and IoT temperature measurement |
NST175 | Digital temperature sensor with I2C/SMBus interface in industrial-qualified package | MSOP-8/SOP-8 | -55℃ ~125℃ | 1.62V~5.5V | 30μA | I2C/SMBus | 0.0625℃ | ±0.5℃ | LM75/TMP75 replacement Server temperature measurement Battery temperature measurement SSD temperature measurement Board-level temperature measurement |
NST118 | Small ultra-high-precision digital temperature sensor with I2C port | DFN-6 | -40℃~125℃ | 1.71V~3.6V | 6.5μA | I2C/SMBus | 0.0625℃ | ±0.1℃ | x117 substitution Wearable temperature monitoring Medical thermometer Battery temperature measurement Industrial IoT Environmental monitoring |
NST117 | Small-size high-precision digital temperature sensor with I2C/SMBus interface | DFN-6 | -55℃ ~125℃ | 1.62V~5.5V | 30uA | I2C/SMBus | 0.0625℃ | ±0.2℃ | x117 series substitution Wearable temperature monitoring Medical thermometer Battery temperature measurement Industrial Internet of Things Environmental monitoring |
NST112-DSTR | SOT563 package, high-accuracy and low-power digital temperature sensor with a I2C/SMBus port | SOT563 | -40℃~125℃ | 1.71V~3.6V | 6.5μA | I2C/SMBus | 0.0625℃ | ±0.5℃ | 1X2 series substitution Board level temperature measurement Server temperature measurement Battery temperature measurement SSD temperature measurement IoT temperature monitoring, etc. |
NST112x | WLCSP package, high-accuracy and low-power digital temperature sensor with a I2C/SMBus port | DSBGA-4 | -40℃~125℃ | 1.5V~3.6V | 5.7μA | I2C/SMBus | 0.015625℃ | ±0.1℃ | 1X2 series substitution Wearable temperature monitoring Board level temperature measurement Server temperature measurement Battery temperature measurement SSD temperature measurement IoT temperature monitoring, etc. |
NST103 | Digital temperature sensor with I2C/SMBus interface in wafer-level package | DSBGA-4 | -40℃~125℃ | 1.5V~3.6V | 3μA | I2C/SMBus | 1℃ | ±1℃ | X103 series substitution Mobile phone Laptop SOLID-state disk Server Telecommunication Set-top box Sensor Low power environment |
NST461 | Small-size high-precision I2C/SMBus remote and local digital temperature sensor | WQFN-10 | -40℃ ~125°C | 2.1V~3.6V | 37μA | I2C/SMBus | 0.0625°C | ±0.5°C | X461/451 substitution X4x1 compatibility Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST1412 | High-precision I2C/SMBus remote and local temperature sensors | MSOP-8 | -40℃ ~125°C | 3V~3.6V | 37μA | I2C/SMBus | 0.125℃ | ±0.5°C | EMC1412 substitution Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST1413 | High-precision I2C/SMBus remote and local temperature sensors | MSOP-10 | -40 °C ~ 125 °C | 3V~3.6V | 37uA | I2C/SMBus | 0.125℃ | ±0.5℃ | EMC1413 substitution Laptop Desktop Solid-state drive Server Telecommunication Industrial Internet of Things |
NST20 | High-precision, low-power analog output temperature sensor (negative temperature coefficient) | SC70-5 | -55℃~130℃ | 2.4V~5.5V | 20μA | Analog output | -11.77mV/℃ | ±0.5℃ | X20 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST86 | High-precision, low-power analog output temperature sensor (negative temperature coefficient) | SC70-5 | -50℃~150℃ | 2.4V~5.5V | 20μA | Analog output | -10.9mV/℃ | ±0.5℃ | X86 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST235 | High-precision, low-power analog output temperature sensor (positive temperature coefficient) | SC70-5/SOT23-3 | -40℃~125℃ | 2.3V~5.5V | 20μA | Analog output | 10mV/℃ | ±0.5℃ | X235 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST60 | High-precision, low-power analog output temperature sensor (positive temperature coefficient) | SOT23-3 | -40℃~125℃ | 2.4V~5.5V | 20μA | Analog output | 6.25mV/℃ | ±0.5℃ | X60 series substitution Laptop temperature monitoring Smart phone temperature measurement Temperature monitoring of portable medical devices Industrial Internet of Things and power system Power module temperature measurement, etc. |
NST7719 | High-precision I2C/SMBUS remote and local temperature sensors (1L+2R) | MSOP-10 | -40℃~125℃ | 3V~3.6V | 37μA | I2C/SMBus | 0.125℃ | ±0.5℃ | NCT7719 substitution Laptop Desktop Server Telecommunication Industrial Internet of Things |
NST1002 | High-precision single-BUS digital temperature sensor | TO-92S/ DFN-2 | -50℃~150℃ | 1.7V~5.5V | 30μA | One wire protocol | 0.0078125℃ | ±0.1℃ | NTC replacement Quick response probe 2-wire temperature probe Glucometer Wearable IoT temperature measurement |
NST1075 | Small-size high-precision digital temperature sensor | WSON-8 | -55℃~125℃ | 1.62V~5.5V | 30μA | I2C/SMBus | 0.0625℃ | ±0.5℃ | TMP75 replacement Server temperature measurement Routers Communication base stations Board-level temperature measurement |
NST5851 | Industrial standard packaged I2C/SMBus interface digital temperature sensors | SOT23-6 | -40℃ ~125℃ | 1.62V~5.5V | 30μA | I2C/SMBus | 0.0625℃ | ±0.2℃ | Replacing server temperature monitoring, battery temperature monitoring, SSD temperature monitoring, and industrial board-level temperature monitoring |
For more product information, please contact us.