We take your privacy very seriously, please agree to all cookies used when you visit our website. More information about the processing of personal data could be found inPrivacy Policy
Brushed DC Motor Integrated Driver
NOVOSENSE brushed DC motor drivers involve a variety of voltage and current levels with integrated power tube, providing motor drive system design featuring miniaturization and high efficiency. At the same time, the chip solution simplifies the system design and provides high-precision current sampling, providing all-round protection and diagnostic functions for the output load, which can be widely used in industrial and automotive terminal applications.
View All Products
show 10 devices
Part Number | Load Type | Driver Type | Rds (on) (HS+LS) mΩ | Peak Current (A) | Number of Half-bridge Channels | Vmin(V) | Vmax(V) | Integrated Current Detector | Interface | Feature | Operation Temperature (°C) | Qualification | Package | Load diagnosis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NSD7310-DHSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | No | Parallel | Over-current protection, over-temperature protection, under-voltage protection | -40~125 | Industrial | HSOP8 | NO |
NSD7310-Q1DHSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | No | Parallel | Over-current protection, over-temperature protection, under-voltage protection | -40~125 | Automotive | HSOP8 | NO |
NSD7310A-DHSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | Yes | Parallel | Over-current protection, over-temperature protection, under-voltage protection | -40~125 | Industrial | HSOP8 | NO |
NSD7312-DHSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | No | Parallel | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Industrial | HSOP8 | NO |
NSD7312A-DHSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | Yes | Parallel | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Industrial | HSOP8 | NO |
NSD7312-Q1HSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | No | Parallel | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Automotive | HSOP8 | NO |
NSD7312A-Q1HSPR | Brushed DC motor | Fully-integrated Brushed DC Driver | 520 | 3.6 | 2 | 5 | 40 | Yes | Parallel | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Automotive | HSOP8 | NO |
NSD8308-Q1HTSXR | Brushed DC motor/Stepping/LED | Fully-integrated Brushed DC Driver | 1700 | 1.3/1.7 | 8 | 4.5 | 40 | - | SPI | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Automotive | HTSSOP24 | Yes |
NSD8306A-Q1HTSXR | Brushed DC motor/Stepping/LED | Fully-integrated Brushed DC Driver | 1700 | 1.3 | 6 | 4.5 | 40 | - | SPI | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Automotive | HTSSOP24 | Yes |
NSD8306-Q1HTSXR | Brushed DC motor/Stepping/LED | Fully-integrated Brushed DC Driver | 1700 | 1.3/1.7 | 6 | 4.5 | 40 | - | SPI | Over-current protection, over-temperature protection, under-voltage protection, fault report | -40~125 | Automotive | HTSSOP24 | Yes |
For more product information, please contact us.