We take your privacy very seriously, please agree to all cookies used when you visit our website. More information about the processing of personal data could be found inPrivacy Policy
Series Voltage References
View All Products
show 12 devices
Part Number | Package | Qualification | Operating Voltage | Operating Temperature | Output Voltage | Initial Accuracy | Drift (Max.) | Noise (uVpp) | Ordering PN | Status |
---|---|---|---|---|---|---|---|---|---|---|
NSREF3012 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 1.2V | 0.20% | 35 | 9 | NSREF3012-DSTR | Active and preferred |
NSREF3020 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 2.0V | 0.20% | 35 | 19 | NSREF3020-DSTR | Active and preferred |
NSREF3025 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 2.5V | 0.20% | 35 | 22 | NSREF3025-DSTR | Active and preferred |
NSREF3030 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 3.0V | 0.20% | 35 | 28 | NSREF3030-DSTR | Active and preferred |
NSREF3033 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 3.3V | 0.20% | 35 | 30 | NSREF3033-DSTR | Active and preferred |
NSREF3040 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 4.0V | 0.20% | 35 | 33 | NSREF3040-DSTR | Active and preferred |
NSREF3112 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 1.2V | 0.20% | 15 | 9 | NSREF3112-DSTR | Active and preferred |
NSREF3120 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 2.0V | 0.20% | 15 | 19 | NSREF3120-DSTR | Active and preferred |
NSREF3125 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 2.5V | 0.20% | 15 | 22 | NSREF3125-DSTR | Active and preferred |
NSREF3130 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 3.0V | 0.20% | 15 | 28 | NSREF3130-DSTR | Active and preferred |
NSREF3133 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 3.3V | 0.20% | 15 | 33 | NSREF3133-DSTR | Active and preferred |
NSREF3140 | SOT23-3L | Industrial | 1.8V~5.5V | -40℃~125℃ | 4.0V | 0.20% | 15 | 33 | NSREF3140-DSTR | Active and preferred |
For more product information, please contact us.